
Royal Caribbean Deals

We’re proud to announce that Cruiser Travels has been recognized as a Royal Caribbean Pinnacle Partner 2025
This elite distinction is awarded to a select group of travel agencies that stood out through outstanding performance, strong business growth, and unwavering dedication.
CRUISER TRAVELS EXCLUSIVE PERKS
FREE GRATUITIES ARE BACK!
Book a Balcony or Suite on any 3-night or longer sailing to Bahamas, Bermuda, Caribbean or Mexico/West Coast and receive Free Gratuities for Guests 1 & 2.
Booking Window: 04/01/2026 to 04/30/2026
Sailing window: 05/11/2026 to 12/31/2026
Terms and Conditions apply.
EXTRA OBC
Up to $50 Extra OBC for selected sailings to Alaska, Caribbean, West Coast and Mexico.
Booking Window: 03/31/2026 to 05/01/2026
Sailing Window: 03/3/2026 to 12/31/2026
Terms and Conditions apply.
ROYAL CARIBBEAN APRIL OFFERS
Up to 60% off your second guest, and free 3rd and 4th guests — while your little explorers sail free on sailings 3 nights or longer.
Booking Window: Until 04/30/2026. Terms and Conditions apply.
SAVE UP TO 80% OFF
SAIL DATE | SHIP | CATEGORY | NIGHTS | DESTINATION | OUR PRICE | ROYAL'S PRICE |
|---|---|---|---|---|---|---|
07/18/2026 | Symphony | Balcony | 8 | W. Caribbean | $2,196 | $2,357 |
07/26/2026 | Symphony | Balcony | 6 | W. Caribbean | $1,471 | $1,543 |
07/26/2026 | Symphony | Oceanview | 6 | W. Caribbean | $1,120 | $1,298 |
09/14/2026 | Wonder | Inside | 4 | Bahamas | $406 | $466 |
09/14/2026 | Wonder | Oceanview | 4 | Bahamas | $506 | $588 |
09/20/2026 | Symphony | Balcony | 6 | W. Caribbean | $854 | $1,010 |
10/17/2026 | Harmony | Oceanview | 7 | E. Caribbean | $881 | $1,030 |
10/17/2026 | Harmony | Balcony | 7 | E. Caribbean | $996 | $1,121 |
10/18/2026 | Oasis | Balcony | 7 | Bahamas | $929 | $1,082 |
10/18/2026 | Oasis | Oceanview | 7 | Bahamas | $838 | $932 |
10/18/2026 | Oasis | Inside | 7 | Bahamas | $669 | $738 |
10/18/2026 | Oasis | Oceanview | 7 | Bahamas | $506 | $588 |
11/22/2026 | Legend | Inside | 6 | W. Caribbean | $1,661 | $1,726 |
11/22/2026 | Legend | Balcony | 6 | W. Caribbean | $2,091 | $2,714 |
12/24/2026 | Utopia | Balcony | 7 | E. Caribbean | $3,274 | $3,045 |
12/24/2026 | Utopia | Inside | 7 | E. Caribbean | $2,015 | $2,166 |
12/24/2026 | Utopia | Oceanview | 7 | E. Caribbean | $2,449 | $2,633 |
12/31/2026 | Freedom | Balcony | 4 | Bahamas | $864 | $1,361 |
12/31/2026 | Freedom | Oceanview | 4 | Bahamas | $690 | $1,120 |
12/31/2026 | Freedom | Inside | 4 | Bahamas | $560 | $924 |




