top of page

Celebrity Cruises Deals
75% Off 2nd Guest + $400 savings!
Get 75% off 2nd Guest + Up To $400 Savings per stateroom + Up to $300 On Board Credit per stateroom. This exclusive offer applies to new bookings on select sailings for additional guests in the same stateroom.
Booking window: 04/08/25 to 06/02/2025. Sailing Window: 05/10/2025 to 05/10/2027. Don't miss out! Terms & Conditions apply.
SAVE UP TO %67 OFF
SAIL DATE | SHIP | CATEGORY | NIGHTS | DESTINATION | CEL'S PRICE | OUR PRICE |
---|---|---|---|---|---|---|
03/14/2026 | SOLSTICE | VERANDA | 12 | FAR EAST | $4,307 | $2,859 |
01/27/2026 | SOLSTICE | AQUA CLASS | 12 | FAR EAST | $4,907 | $3,065 |
07/18/2025 | SUMMIT | PRIME CONCIERGE | 7 | ALASKA | $3,904 | $2,790 |
07/18/2025 | SUMMIT | AQUA CLASS | 7 | ALASKA | $4,480 | $2,434 |
12/06/2025 | EQUINOX | INTERIOR | 14 | PATAGONIA | $3,184 | $2,043 |
05/03/2025 | SUMMIT | INTERIOR | 6 | PACIFIC NORTHWEST | $853 | $801 |
05/03/2025 | SUMMIT | OCEANVIEW | 6 | PACIFIC NORTHWEST | $1,107 | $844 |
04/06/2025 | ASCENT | INFINITY VERANDA | 7 | WESTERN CARIBBEAN | 2,559 | $,1751 |
bottom of page